lane | code | crew stroke | event |
---|---|---|---|
[1] | MIRC | Samuel Patterson | Yr 13 B |
Maidstone Invicta Rowing Club | |||
[2] | LDE | Matas URBONAVICIUS | Yr 13 B |
LDE UTC | |||
[3] | LDE | Samson Wright | Yr 13 B |
LDE UTC | |||
[4] | MIRC | Callum Howard | Yr 13 B |
Maidstone Invicta Rowing Club | |||
[5] | LDE | Dennis Pavlus | Yr 13 B |
LDE UTC | |||
[6] | NSB | Lewis Glennon | Yr 13 B |
Northampton School for Boys | |||
[7] | LANG | Senraj Brar | Yr 13 B |
The Langley Academy | |||
[8] | BRIX | Josh Sevara | Yr 13 B |
Brixton Wings | |||
[9] | LANG | Rayan Rahman | Yr 13 B |
The Langley Academy | |||
[10] | BRIX | Lewis Bernard-Scott | Yr 13 B |
Brixton Wings | |||
[11] | NSB | Robert Everett | Yr 13 B |
Northampton School for Boys | |||
[12] | CVMS | Oliver Strzelczyk | Yr 13 B |
Cardinal Vaughan Memorial School | |||
[13] | LANG | Luke Birdseye | Yr 13 B |
The Langley Academy | |||
[14] | LANG | Matteo Avello | Yr 13 B |
The Langley Academy | |||
[15] | LDE | David OBAKHAVBAYE | Yr 13 B |
LDE UTC | |||
[16] | CVMS | Connor Lanigan | Yr 13 B |
Cardinal Vaughan Memorial School | |||
[17] | NSB | Ben Evans | Yr 13 B |
Northampton School for Boys | |||
[18] | ELEN | AMI OSMANI | Yr 12 G |
The Ellen Wilkinson School for Girls | |||
[19] | CVMS | Carolina Leproni | Yr 12 G |
Cardinal Vaughan Memorial School | |||
[20] | SSRC | Esme Walters | Yr 12 G |
Shanklin Sandown Rowing Club | |||
[21] | HAR | Chloe Sheppard | Yr 12 G |
Hartpury | |||
[22] | MRA | Violet Humphreys | Yr 12 G |
Mossbourne Rowing Academy | |||
[23] | LARC | Imogen Scott | Yr 12 G |
Lymington Amateur Rowing Club | |||
[24] | HAR | Millie Hurrell | Yr 12 G |
Hartpury | |||
[25] | CVMS | Elizabeth del Campo | Yr 12 G |
Cardinal Vaughan Memorial School | |||
[26] | CVMS | Camille Jourdnier | Yr 12 G |
Cardinal Vaughan Memorial School |