pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | 2000m interval | finish interval | difference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SPY | St Peter's School, York A | Senior Relay B | 01:29.3 | (1) | 02:59.7 | (1) | 04:30.9 | (1) | 06:02.6 | (1) | 06:21.9 | (1) | ||
St Peter's School, York A | 01:29.3 | 01:30.4 | 01:31.2 | 01:31.7 | 00:19.3 | 38.9 spm | |||||||||
2. | SPY | St Peter's School, York C | Senior Relay B | 01:42.7 | (3) | 03:24.1 | (3) | 05:04.8 | (2) | 06:48.2 | (2) | 07:11.5 | (2) | +49.6 | |
St Peter's School, York C | 01:42.7 | 01:41.4 | 01:40.7 | 01:43.4 | 00:23.4 | 38.0 spm | |||||||||
3. | OAF | Outwood Academy Freeston A | Senior Relay B | 01:42.9 | (4) | 03:21.3 | (2) | 05:06.1 | (3) | 06:52.2 | (3) | 07:16.3 | (3) | +54.4 | |
Outwood Academy Freeston A | 01:42.9 | 01:38.4 | 01:44.8 | 01:46.1 | 00:24.1 | 47.9 spm | |||||||||
4. | EHC | Elliott Hudson College (TGAT) A | Senior Relay B | 01:52.5 | (6) | 03:30.0 | (4) | 05:23.0 | (4) | 07:02.2 | (4) | 07:25.0 | (4) | +1:03.1 | |
Elliott Hudson College (TGAT) A | 01:52.5 | 01:37.5 | 01:53.0 | 01:39.2 | 00:22.8 | 37.3 spm | |||||||||
5. | SPY | St Peter's School, York A | Senior Relay G | 01:44.8 | (5) | 03:33.5 | (5) | 05:27.2 | (5) | 07:22.4 | (5) | 07:47.4 | (5) | +1:25.5 | |
St Peter's School, York A | 01:44.8 | 01:48.7 | 01:53.7 | 01:55.2 | 00:24.9 | 37.6 spm | |||||||||
6. | OGA | Outwood Grange Academy A | Senior Relay G | 01:41.1 | (2) | 03:40.3 | (6) | 05:29.8 | (6) | 07:28.9 | (6) | 07:54.6 | (6) | +1:32.7 | |
Outwood Grange Academy A | 01:41.1 | 01:59.2 | 01:49.5 | 01:59.1 | 00:25.6 | 38.6 spm | |||||||||
7. | MOR | The Morley Academy (TGAT) A | Senior Relay G | 01:53.6 | (7) | 03:46.8 | (7) | 05:51.7 | (7) | 07:54.4 | (7) | 08:18.8 | (7) | +1:56.9 | |
The Morley Academy (TGAT) A | 01:53.6 | 01:53.2 | 02:04.9 | 02:02.7 | 00:24.5 | 36.4 spm | |||||||||
8. | LWA | Leeds West Academy A | Senior Relay B | 01:55.7 | (8) | 03:54.4 | (8) | 05:53.9 | (8) | 08:08.7 | (8) | 08:38.4 | (8) | +2:16.5 | |
Leeds West Academy A | 01:55.7 | 01:58.7 | 01:59.5 | 02:14.8 | 00:29.7 | 41.2 spm | |||||||||
9. | OAF | Outwood Academy Freeston A | Senior Relay G | 01:59.0 | (9) | 04:06.6 | (9) | 06:14.3 | (9) | 08:25.1 | (9) | 08:50.3 | (9) | +2:28.4 | |
Outwood Academy Freeston A | 01:59.0 | 02:07.6 | 02:07.7 | 02:10.8 | 00:25.1 | 44.4 spm | |||||||||
FAR | The Farnley Academy (TGAT) A | Senior Relay B | did not start | ||||||||||||
The Farnley Academy (TGAT) A | |||||||||||||||
BRU | The Bruntcliffe Academy (TGAT) A | Senior Relay B | did not start | ||||||||||||
The Bruntcliffe Academy (TGAT) A | |||||||||||||||
SLG | The Stephen Longfellow Academy (TGAT) A | Senior Relay B | did not start | ||||||||||||
The Stephen Longfellow Academy (TGAT) A | |||||||||||||||
BSA | Boston Spa Academy (TGAT) A | Senior Relay B | did not start | ||||||||||||
Boston Spa Academy (TGAT) A | |||||||||||||||
SLG | The Stephen Longfellow Academy (TGAT) A | Senior Relay G | did not start | ||||||||||||
The Stephen Longfellow Academy (TGAT) A | |||||||||||||||
BRU | The Bruntcliffe Academy (TGAT) A | Senior Relay G | did not start | ||||||||||||
The Bruntcliffe Academy (TGAT) A |