pos. | code | crew stroke | 01:00 | 02:00 interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | JSA | Layla McMonagle-Dunn | 282m | (1) | 538m | (1) | 784m | (1) | ||
The John Smeaton Academy (TGAT) | 281m | 256m | 247m | 34.9 spm | ||||||
2. | TEES | Shamiso Tiyenga | 258m | (14) | 514m | (4) | 770m | (2) | -14m | |
Tees Rowing Club | 258m | 256m | 257m | 34.0 spm | ||||||
3. | TEES | Sophie Bentley | 268m | (6) | 524m | (2) | 769m | (3) | -15m | |
Tees Rowing Club | 268m | 256m | 246m | 37.4 spm | ||||||
4. | NUR | Elise Stevens | 269m | (5) | 521m | (3) | 767m | (4) | -17m | |
Nottingham & Union Rowing Club | 269m | 252m | 246m | 32.3 spm | ||||||
5. | IND | Jeannie Farquharson-Wood | 266m | (8) | 504m | (8) | 754m | (5) | -30m | |
Jeannie Farquharson-Wood | 266m | 238m | 250m | 31.6 spm | ||||||
6. | BSA | Bronwyn Scott | 268m | (6) | 513m | (5) | 751m | (6) | -33m | |
Boston Spa Academy (TGAT) | 268m | 245m | 238m | 33.2 spm | ||||||
7. | BRU | Libby Chadwick | 272m | (3) | 507m | (6) | 738m | (7) | -46m | |
The Bruntcliffe Academy (TGAT) | 272m | 235m | 231m | 35.2 spm | ||||||
8. | FAR | Nadia Matras | 273m | (2) | 506m | (7) | 737m | (8) | -47m | |
The Farnley Academy (TGAT) | 273m | 233m | 231m | 30.1 spm | ||||||
9. | RGA | Jainaba Jaiteh | 253m | (18) | 490m | (12) | 735m | (9) | -49m | |
The Ruth Gorse Academy (TGAT) | 253m | 237m | 246m | 28.0 spm | ||||||
10. | BSA | Ellie McFadden | 264m | (10) | 495m | (11) | 724m | (10) | -60m | |
Boston Spa Academy (TGAT) | 264m | 231m | 230m | 37.9 spm | ||||||
11. | MOR | Seren Sharif | 262m | (11) | 498m | (9) | 723m | (11) | -61m | |
The Morley Academy (TGAT) | 262m | 236m | 225m | 36.6 spm | ||||||
12. | FAR | Willow Herron | 266m | (8) | 496m | (10) | 709m | (12) | -75m | |
The Farnley Academy (TGAT) | 266m | 230m | 214m | 37.1 spm | ||||||
13. | BSA | Scarlett Adamowicz | 251m | (22) | 484m | (13) | 708m | (13) | -76m | |
Boston Spa Academy (TGAT) | 251m | 233m | 225m | 35.0 spm | ||||||
14. | BSA | Zofia Ross | 260m | (13) | 476m | (18) | 707m | (14) | -77m | |
Boston Spa Academy (TGAT) | 260m | 216m | 231m | 35.6 spm | ||||||
15. | SLG | Leila Henry | 272m | (3) | 481m | (15) | 705m | (15) | -79m | |
The Stephen Longfellow Academy (TGAT) | 272m | 209m | 225m | 34.3 spm | ||||||
16. | BRU | Cerys Dobson | 254m | (17) | 480m | (16) | 701m | (16) | -83m | |
The Bruntcliffe Academy (TGAT) | 254m | 226m | 221m | 42.7 spm | ||||||
17. | OGA | Isla Marks | 250m | (23) | 482m | (14) | 700m | (17) | -84m | |
Outwood Grange Academy | 250m | 232m | 219m | 35.6 spm | ||||||
18. | TAC | Ava Mellor | 246m | (26) | 471m | (21) | 696m | (18) | -88m | |
Trinity Academy Cathedral | 246m | 225m | 225m | 34.2 spm | ||||||
19. | RGA | Alexandra Ivli | 243m | (30) | 466m | (24) | 688m | (19) | -96m | |
The Ruth Gorse Academy (TGAT) | 243m | 223m | 223m | 38.9 spm | ||||||
20. | OGA | Leah Broughton | 253m | (18) | 474m | (19) | 685m | (20) | -99m | |
Outwood Grange Academy | 253m | 221m | 211m | 33.3 spm | ||||||
21. | UTD | Hannah Blackburn | 255m | (16) | 472m | (20) | 684m | (21) | -100m | |
Tyne United Rowing Club | 255m | 217m | 211m | 32.7 spm | ||||||
22. | JSA | Jael Asamoah | 261m | (12) | 467m | (23) | 683m | (22) | -101m | |
The John Smeaton Academy (TGAT) | 261m | 206m | 216m | 33.7 spm | ||||||
23. | BSA | Chloe Hobman | 258m | (14) | 478m | (17) | 681m | (23) | -103m | |
Boston Spa Academy (TGAT) | 258m | 220m | 204m | 33.9 spm | ||||||
24. | THS | Katelyn Lees | 244m | (28) | 466m | (24) | 677m | (24) | -107m | |
Toot Hill School | 244m | 222m | 211m | 40.3 spm | ||||||
25. | RGA | Fraya Smith | 252m | (20) | 468m | (22) | 676m | (25) | -108m | |
The Ruth Gorse Academy (TGAT) | 252m | 216m | 208m | 36.3 spm | ||||||
26. | BSA | Charlie Gill | 237m | (39) | 460m | (27) | 675m | (26) | -109m | |
Boston Spa Academy (TGAT) | 237m | 223m | 215m | 36.6 spm | ||||||
27. | GAR | Kannon Kobi-Hill | 246m | (26) | 461m | (26) | 673m | (27) | -111m | |
Garforth Academy | 246m | 215m | 212m | 39.9 spm | ||||||
28. | MOR | Siena Griffiths | 248m | (24) | 460m | (27) | 668m | (28) | -116m | |
The Morley Academy (TGAT) | 248m | 212m | 208m | 30.9 spm | ||||||
29. | BYA | Favour-Amarachi Ezeala | 242m | (31) | 457m | (31) | 665m | (29) | -119m | |
Bishop Young C of E Academy | 242m | 215m | 209m | 38.9 spm | ||||||
30. | OAF | Felicity Stanton | 244m | (28) | 460m | (27) | 660m | (30) | -124m | |
Outwood Academy Freeston | 244m | 216m | 200m | 38.8 spm | ||||||
31. | OAF | Megan Cox | 248m | (24) | 460m | (27) | 656m | (31) | -128m | |
Outwood Academy Freeston | 248m | 212m | 197m | 43.9 spm | ||||||
31. | JSA | Amber Rolfe | 233m | (44) | 443m | (37) | 656m | (31) | -128m | |
The John Smeaton Academy (TGAT) | 233m | 210m | 213m | 33.3 spm | ||||||
33. | THS | Freya Sanders | 236m | (41) | 449m | (33) | 650m | (33) | -134m | |
Toot Hill School | 236m | 213m | 201m | 36.2 spm | ||||||
34. | RGA | Ano Ali | 235m | (42) | 447m | (35) | 644m | (34) | -140m | |
The Ruth Gorse Academy (TGAT) | 235m | 212m | 197m | 32.9 spm | ||||||
34. | OAF | Lola Clarke | 220m | (59) | 427m | (51) | 644m | (34) | -140m | |
Outwood Academy Freeston | 220m | 207m | 218m | 37.0 spm | ||||||
36. | CCA | Olivia Olchowik | 240m | (35) | 449m | (33) | 642m | (36) | -142m | |
Cockburn Calvert Academy | 240m | 209m | 194m | 43.5 spm | ||||||
36. | RGA | Valerie Mensah | 252m | (20) | 452m | (32) | 642m | (36) | -142m | |
The Ruth Gorse Academy (TGAT) | 252m | 200m | 190m | 36.8 spm | ||||||
38. | TAL | Oliwia Glos | 241m | (33) | 444m | (36) | 640m | (38) | -144m | |
Trinity Academy Leeds | 241m | 203m | 197m | 45.7 spm | ||||||
38. | MOR | Nicole Brown | 221m | (57) | 433m | (43) | 640m | (38) | -144m | |
The Morley Academy (TGAT) | 221m | 212m | 208m | 36.7 spm | ||||||
40. | LWA | Mary Hirst | 218m | (65) | 425m | (52) | 639m | (40) | -145m | |
Leeds West Academy | 218m | 207m | 214m | 30.0 spm | ||||||
40. | TAL | Lilly-mai Hutchinson | 220m | (59) | 424m | (53) | 639m | (40) | -145m | |
Trinity Academy Leeds | 220m | 204m | 216m | 37.6 spm | ||||||
42. | FAR | Layla Ballance | 233m | (44) | 439m | (40) | 637m | (42) | -147m | |
The Farnley Academy (TGAT) | 233m | 206m | 198m | 35.0 spm | ||||||
43. | JSA | Daisy Gallimore | 238m | (38) | 441m | (39) | 635m | (43) | -149m | |
The John Smeaton Academy (TGAT) | 238m | 203m | 195m | 31.5 spm | ||||||
44. | NOT | SIERRA SUSSO | 237m | (39) | 438m | (41) | 634m | (44) | -150m | |
Nottingham Academy | 237m | 201m | 197m | 36.1 spm | ||||||
44. | BRU | Ellie Withington | 222m | (55) | 423m | (54) | 634m | (44) | -150m | |
The Bruntcliffe Academy (TGAT) | 222m | 201m | 211m | 32.6 spm | ||||||
46. | TAC | Evie Justice | 223m | (54) | 433m | (43) | 632m | (46) | -152m | |
Trinity Academy Cathedral | 223m | 210m | 200m | 36.0 spm | ||||||
47. | TAL | Chiamanda Anyanwu | 242m | (31) | 442m | (38) | 631m | (47) | -153m | |
Trinity Academy Leeds | 242m | 200m | 190m | 33.6 spm | ||||||
47. | PHG | Zurielle Quaye | 232m | (46) | 434m | (42) | 631m | (47) | -153m | |
Prince Henry?s GS | 232m | 202m | 198m | 34.5 spm | ||||||
49. | OAF | Isabelle Grainger | 235m | (42) | 432m | (47) | 627m | (49) | -157m | |
Outwood Academy Freeston | 235m | 197m | 195m | 32.9 spm | ||||||
50. | RGA | Christyrie Mukengwa | 231m | (48) | 429m | (49) | 622m | (50) | -162m | |
The Ruth Gorse Academy (TGAT) | 231m | 198m | 193m | 35.5 spm | ||||||
51. | OGA | Ava Lancaster | 229m | (50) | 431m | (48) | 621m | (51) | -163m | |
Outwood Grange Academy | 229m | 202m | 191m | 35.9 spm | ||||||
52. | MOR | Cerys Davies | 240m | (35) | 433m | (43) | 620m | (52) | -164m | |
The Morley Academy (TGAT) | 240m | 193m | 187m | 45.7 spm | ||||||
53. | BYA | Megan Baker | 241m | (33) | 433m | (43) | 616m | (53) | -168m | |
Bishop Young C of E Academy | 241m | 192m | 183m | 39.9 spm | ||||||
53. | OGA | Jen Bailey | 239m | (37) | 428m | (50) | 616m | (53) | -168m | |
Outwood Grange Academy | 239m | 189m | 188m | 34.1 spm | ||||||
55. | OGA | Ella Mounsey | 222m | (55) | 416m | (58) | 612m | (55) | -172m | |
Outwood Grange Academy | 222m | 194m | 197m | 45.3 spm | ||||||
56. | DTC | Oladunni Williams | 224m | (52) | 418m | (56) | 606m | (56) | -178m | |
Dixons Trinity Chapeltown | 224m | 194m | 189m | 36.7 spm | ||||||
57. | OGA | Naomi Dawes | 221m | (57) | 413m | (59) | 595m | (57) | -189m | |
Outwood Grange Academy | 221m | 192m | 183m | 43.2 spm | ||||||
57. | GAR | Isabella Sanders | 231m | (48) | 420m | (55) | 595m | (57) | -189m | |
Garforth Academy | 231m | 189m | 176m | 38.7 spm | ||||||
59. | BYA | Valerie Mhonyera | 232m | (46) | 417m | (57) | 590m | (59) | -194m | |
Bishop Young C of E Academy | 232m | 185m | 174m | 37.5 spm | ||||||
60. | BYA | Kimberley Mhlanga | 220m | (59) | 407m | (61) | 584m | (60) | -200m | |
Bishop Young C of E Academy | 220m | 187m | 178m | 37.0 spm | ||||||
61. | DTC | Mamu Drammeh | 219m | (62) | 410m | (60) | 583m | (61) | -201m | |
Dixons Trinity Chapeltown | 219m | 191m | 174m | 34.6 spm | ||||||
62. | EGS | Mutmoinah Sulaimon | 214m | (68) | 398m | (64) | 581m | (62) | -203m | |
Ellis Guilford School | 214m | 184m | 183m | 38.9 spm | ||||||
63. | NOT | RUGIE LEIGH | 219m | (62) | 401m | (63) | 580m | (63) | -204m | |
Nottingham Academy | 219m | 182m | 179m | 38.8 spm | ||||||
64. | LWA | Ella Collis | 200m | (74) | 396m | (65) | 579m | (64) | -205m | |
Leeds West Academy | 200m | 196m | 184m | 42.7 spm | ||||||
65. | LWA | Imogen Sykes | 213m | (69) | 391m | (68) | 578m | (65) | -206m | |
Leeds West Academy | 213m | 178m | 187m | 37.7 spm | ||||||
66. | THS | Caitlin Terrington | 219m | (62) | 402m | (62) | 575m | (66) | -209m | |
Toot Hill School | 219m | 183m | 174m | 42.4 spm | ||||||
67. | NOT | AMINETTA KAMARA | 218m | (65) | 389m | (71) | 574m | (67) | -210m | |
Nottingham Academy | 218m | 171m | 186m | 38.8 spm | ||||||
68. | JSA | Jessica Deane | 224m | (52) | 396m | (65) | 572m | (68) | -212m | |
The John Smeaton Academy (TGAT) | 224m | 172m | 176m | 32.8 spm | ||||||
69. | TAL | Nathaniella Soares | 207m | (72) | 391m | (68) | 567m | (69) | -217m | |
Trinity Academy Leeds | 207m | 184m | 177m | 38.9 spm | ||||||
70. | MOR | Aditi Bobby | 211m | (70) | 391m | (68) | 565m | (70) | -219m | |
The Morley Academy (TGAT) | 211m | 180m | 175m | 39.6 spm | ||||||
71. | PHG | Emily Wallis-Gradwell | 216m | (67) | 394m | (67) | 562m | (71) | -222m | |
Prince Henry?s GS | 216m | 178m | 168m | 44.2 spm | ||||||
72. | JSA | Layla Jackson | 201m | (73) | 383m | (72) | 561m | (72) | -223m | |
The John Smeaton Academy (TGAT) | 201m | 182m | 179m | 30.0 spm | ||||||
73. | THS | Eden Randle | 210m | (71) | 379m | (73) | 539m | (73) | -245m | |
Toot Hill School | 210m | 169m | 161m | 46.7 spm | ||||||
74. | JSA | Gracie Dixon | 197m | (75) | 369m | (74) | 538m | (74) | -246m | |
The John Smeaton Academy (TGAT) | 197m | 172m | 169m | 36.2 spm | ||||||
75. | JSA | Jade Jackson | 189m | (76) | 356m | (75) | 521m | (75) | -263m | |
The John Smeaton Academy (TGAT) | 189m | 167m | 165m | 40.6 spm | ||||||
76. | INF | Lacey Perry | 229m | (50) | 326m | (76) | 325m | (76) | -459m | |
Infinity Boat Club | 229m | 97m | 0m | 29.7 spm | ||||||
RGA | Christianou Tawfek | did not start | ||||||||
The Ruth Gorse Academy (TGAT) | ||||||||||
EGS | Brooke Chantler | did not start | ||||||||
Ellis Guilford School | ||||||||||
INF | Ivy Lee | did not start | ||||||||
Infinity Boat Club | ||||||||||
DTC | Nihal Osher | did not start | ||||||||
Dixons Trinity Chapeltown | ||||||||||
EGS | Millie Goldsmith | did not start | ||||||||
Ellis Guilford School | ||||||||||
EGS | Kaydee Coates | did not start | ||||||||
Ellis Guilford School | ||||||||||
TON | Placeholder 4 Placeholder 4 | did not start | ||||||||
Tong Academy | ||||||||||
CJC | Placeholder 8 Placeholder 8 | did not start | ||||||||
Cockburn John Charles Academy | ||||||||||
DTC | Victoria Obadiaru | did not start | ||||||||
Dixons Trinity Chapeltown | ||||||||||
CJC | Placeholder 7 Placeholder 7 | did not start | ||||||||
Cockburn John Charles Academy | ||||||||||
JSA | Amani Chowdhury | did not start | ||||||||
The John Smeaton Academy (TGAT) | ||||||||||
EGS | Ranae Warner-Bent | did not start | ||||||||
Ellis Guilford School |