| no. | event | crew stroke |
|---|---|---|
| Yr 12 B | Jacob Gacquin | |
| Elliott Hudson College (TGAT) | ||
| Yr 12 B | Simon Marshall | |
| Elliott Hudson College (TGAT) | ||
| Yr 12 B | Ben Madden | |
| Elliott Hudson College (TGAT) | ||
| Yr 12 G | Gabrielle Swaine | |
| Elliott Hudson College (TGAT) | ||
| Senior Relay B | Elliott Hudson College (TGAT) A | |
| Elliott Hudson College (TGAT) A | ||
| Senior Relay B | Elliott Hudson College (TGAT) B | |
| Elliott Hudson College (TGAT) B | ||
| Senior Relay B | Elliott Hudson College (TGAT) C | |
| Elliott Hudson College (TGAT) C | ||
| Senior Relay G | Elliott Hudson College (TGAT) A | |
| Elliott Hudson College (TGAT) A |