no. | event | crew stroke |
---|---|---|
Yr 8 B | Justus Hopper | |
Tyne United Rowing Club | ||
Yr 8 B | Joel Parker | |
Tyne United Rowing Club | ||
Yr 8 B | Christos Pennas | |
Tyne United Rowing Club | ||
Yr 8 B | Euan Brown | |
Tyne United Rowing Club | ||
Yr 8 G | Hannah Blackburn | |
Tyne United Rowing Club | ||
Yr 9 B | Wyatt Gallon | |
Tyne United Rowing Club | ||
Yr 10 B | Archie Simmons | |
Tyne United Rowing Club | ||
Yr 10 G | Finn Collins | |
Tyne United Rowing Club | ||
Yr 10 G | Laila Lomax | |
Tyne United Rowing Club | ||
Yr 10 G | Louisa Gaughan | |
Tyne United Rowing Club | ||
Yr 10 G | Lois Palmer | |
Tyne United Rowing Club | ||
Yr 11 B | Benni Widmer | |
Tyne United Rowing Club | ||
Yr 11 G | Ella Dolphin | |
Tyne United Rowing Club | ||
Yr 11 G | Elle Sperring | |
Tyne United Rowing Club | ||
Yr 11 G | Hatti Stead | |
Tyne United Rowing Club | ||
Yr 11 G | Lydia Mason | |
Tyne United Rowing Club | ||
Yr 11 G | Anna Ruxton-Fisher | |
Tyne United Rowing Club | ||
Yr 12 G | Rebekah Gaughan | |
Tyne United Rowing Club | ||
Junior Relay B | Tyen United Junior (Reseat) | |
Junior Relay B | Tyne United Rowing Club A | |
Tyne United Rowing Club A | ||
Senior Relay G | Tyne United Rowing Club A | |
Tyne United Rowing Club A | ||
Senior Relay G | Tyne United Rowing Club B | |
Tyne United Rowing Club B |