| lane | code | crew stroke |
|---|---|---|
| [1] | BRU | Nieve Wahid |
| The Bruntcliffe Academy (TGAT) | ||
| [2] | OCF | Charlie Abbott |
| Outwood Academy City Fields | ||
| [3] | OAF | Ella Molloy |
| Outwood Academy Freeston | ||
| [4] | OCF | Ruby Miles |
| Outwood Academy City Fields | ||
| [5] | UTD | Lois Palmer |
| Tyne United Rowing Club | ||
| [6] | SPY | Sofia Holm |
| St Peter's School, York | ||
| [7] | SPY | Ruby Fahey |
| St Peter's School, York | ||
| [8] | HKR | Isabella Sykes |
| Hull Kingston Rowing Club | ||
| [9] | OGA | Bethany Hannigan |
| Outwood Grange Academy | ||
| [10] | SPY | Jian Kim |
| St Peter's School, York | ||
| [11] | OGA | Isla Shackleton |
| Outwood Grange Academy | ||
| [12] | UTD | Louisa Gaughan |
| Tyne United Rowing Club | ||
| [13] | UTD | Finn Collins |
| Tyne United Rowing Club | ||
| [14] | SPY | Sofia Corcoran |
| St Peter's School, York | ||
| [15] | MSM | Mercy Aman |
| MOUNT ST MARY'S HIGH SCHOOL | ||
| [16] | MOR | Ruby Stephenson |
| The Morley Academy (TGAT) | ||
| [17] | OAF | Lacey Heptinstall |
| Outwood Academy Freeston | ||
| [18] | NUR | Ella Hardman |
| Nottingham & Union Rowing Club | ||
| [19] | CJC | Placeholder 16 Placeholder 16 |
| Cockburn John Charles Academy | ||
| [20] | DONC | Madison Fleming |
| Doncaster Schools Rowing Association | ||
| [21] | LBC | Isabelle Marlow |
| Loughborough Boat Club | ||
| [22] | SPY | Christabel Fashola |
| St Peter's School, York | ||
| [23] | IND | Isabelle Maddison |
| Durham Amateur Rowing Club | ||
| [24] | RGA | Kiera Chambers-Webb |
| The Ruth Gorse Academy (TGAT) | ||
| [25] | TEES | Martha Anderson |
| Tees Rowing Club | ||
| [26] | NCR | Natasha Armstrong |
| Notts County Rowing Association | ||
| [27] | OAF | Edie Lingard |
| Outwood Academy Freeston | ||
| [28] | DAS | Sophie Finlay |
| Dame Allan's School | ||
| [29] | MOR | Kiera O'Leary |
| The Morley Academy (TGAT) | ||
| [30] | PHG | Roxanne Dodgen |
| Prince Henry?s GS |