pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DAS | OSCAR MITCHELL | 01:43.7 | (3) | 03:29.2 | (2) | 05:15.2 | (1) | 06:58.8 | (1) | ||
Dame Allan's School | 01:43.7 | 01:45.5 | 01:46.0 | 01:43.6 | 32.3 spm | |||||||
2. | DAS | JAMIE FISHER | 01:33.1 | (1) | 03:20.4 | (1) | 05:15.8 | (2) | 07:11.3 | (2) | +12.5 | |
Dame Allan's School | 01:33.1 | 01:47.3 | 01:55.4 | 01:55.5 | 32.2 spm | |||||||
3. | BVGS | Reinart Jensema | 01:41.3 | (2) | 03:31.6 | (3) | 05:24.2 | (3) | 07:19.3 | (3) | +20.5 | |
Bishop Vesey's Grammar School | 01:41.3 | 01:50.3 | 01:52.6 | 01:55.2 | 33.5 spm | |||||||
4. | DSFA | Samie Ul-Baseer | 01:59.8 | (6) | 04:03.6 | (6) | 06:03.8 | (5) | 08:05.0 | (4) | +1:06.2 | |
Dixons Sixth Form Academy | 01:59.8 | 02:03.8 | 02:00.2 | 02:01.2 | 35.2 spm | |||||||
5. | DSFA | Moiz Shah | 01:54.0 | (5) | 04:00.3 | (5) | 06:06.1 | (6) | 08:11.6 | (5) | +1:12.8 | |
Dixons Sixth Form Academy | 01:54.0 | 02:06.3 | 02:05.8 | 02:05.5 | 32.9 spm | |||||||
6. | DSFA | Abdallah Mohamed | 01:51.6 | (4) | 03:56.2 | (4) | 06:02.4 | (4) | 08:11.8 | (6) | +1:13.0 | |
Dixons Sixth Form Academy | 01:51.6 | 02:04.6 | 02:06.2 | 02:09.5 | 33.2 spm | |||||||
7. | DSFA | Erik Derkach | 02:07.6 | (7) | 04:24.8 | (7) | 06:40.4 | (7) | 08:51.7 | (7) | +1:52.9 | |
Dixons Sixth Form Academy | 02:07.6 | 02:17.2 | 02:15.6 | 02:11.3 | 33.0 spm | |||||||
BVGS | Robert Holmes | did not start | ||||||||||
Bishop Vesey's Grammar School | ||||||||||||
BVGS | Matthew Rusling | did not start | ||||||||||
Bishop Vesey's Grammar School | ||||||||||||
DSFA | Mustafa Mughal | did not start | ||||||||||
Dixons Sixth Form Academy | ||||||||||||
BVGS | Bevan Tse Stuart | did not start | ||||||||||
Bishop Vesey's Grammar School | ||||||||||||
DSFA | Shayaan Ahmed | did not start | ||||||||||
Dixons Sixth Form Academy | ||||||||||||
BVGS | Matthew Keeling | did not start | ||||||||||
Bishop Vesey's Grammar School | ||||||||||||
CPRS | Harvey Herring | did not start | ||||||||||
CP Riverside School |