pos. | code | crew stroke | event | 1500m | 3000m interval | 4500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fors | Henry Viholainen | MErgo | 04.57,7 | (1) | 10.00,9 | (1) | 15.07,0 | (1) | 20.11,6 | (1) | ||
Forssan Salama | 04.57,6 | 05.03,3 | 05.06,0 | 05.04,8 | 26.5 spm | ||||||||
2. | Skull | Kent Lennart Pettersson | MErgo | 05.06,6 | (2) | 10.15,4 | (2) | 15.25,6 | (2) | 20.36,5 | (2) | +24,9 | |
Skullerud Sportsklubb - Roing | 05.06,6 | 05.08,7 | 05.10,2 | 05.10,8 | 30.0 spm | ||||||||
3. | SÍF S | Símun Tórur Joen-Jacobsen | MErgo | 05.16,4 | (3) | 10.38,1 | (3) | 15.59,3 | (3) | 21.16,9 | (3) | +1.05,3 | |
SÍF Sandavágs Ítróttarfelag | 05.16,5 | 05.21,6 | 05.21,3 | 05.17,7 | 27.2 spm | ||||||||
4. | Vihta | Risto Asikainen | MErgo | 05.21,4 | (4) | 10.43,0 | (4) | 16.05,1 | (4) | 21.22,3 | (4) | +1.10,7 | |
Vihtavuoren Pamaus | 05.21,3 | 05.21,6 | 05.22,2 | 05.17,1 | 27.7 spm | ||||||||
5. | FSR | Kristina Roest | WErgo | 05.44,5 | (5) | 11.38,8 | (5) | 17.35,2 | (5) | 23.25,6 | (5) | +3.14,0 | |
FSR | 05.44,4 | 05.54,3 | 05.56,4 | 05.50,4 | 27.5 spm | ||||||||
6. | DSR | Malte Birk | MErgo | 05.49,3 | (6) | 11.46,4 | (6) | 17.44,8 | (6) | 23.40,7 | (6) | +3.29,1 | |
Danske Studenters Roklub | 05.49,2 | 05.57,0 | 05.58,5 | 05.55,8 | 28.7 spm | ||||||||
7. | DSR | Elisabeth Solbjerg Kaalund Keller | WErgo | 05.57,2 | (7) | 11.59,1 | (7) | 18.08,5 | (7) | 24.15,6 | (7) | +4.04,0 | |
Danske Studenters Roklub | 05.57,3 | 06.01,8 | 06.09,3 | 06.07,2 | 28.5 spm | ||||||||
8. | Skull | Ragnhild Meisfjord | WErgo | 06.02,2 | (8) | 12.08,8 | (8) | 18.17,2 | (8) | 24.20,9 | (8) | +4.09,3 | |
Skullerud Sportsklubb - Roing | 06.02,1 | 06.06,6 | 06.08,4 | 06.03,6 | 30.2 spm | ||||||||
9. | Rings | Mejse Østergaard Nielsen | WErgo | 06.03,6 | (9) | 12.23,1 | (9) | 18.48,0 | (9) | 25.03,3 | (9) | +4.51,7 | |
Ringsted Roklub | 06.03,6 | 06.19,5 | 06.24,9 | 06.15,3 | 33.0 spm | ||||||||
10. | DSR | Annetta Cecilia Eidesgaard | WErgo | 06.08,5 | (10) | 12.30,4 | (10) | 18.54,6 | (10) | 25.11,8 | (10) | +5.00,2 | |
Danske Studenters Roklub | 06.08,4 | 06.21,9 | 06.24,3 | 06.17,4 | 30.2 spm | ||||||||
11. | DSR | Naja Holten Møller | WErgo | 06.14,4 | (11) | 12.33,5 | (11) | 18.55,4 | (11) | 25.12,5 | (11) | +5.00,9 | |
Danske Studenters Roklub | 06.14,4 | 06.19,2 | 06.21,9 | 06.17,1 | 28.0 spm | ||||||||
DSR | Benjamin Lundquist Thomsen | MErgo | did not start | ||||||||||
Danske Studenters Roklub |