pos. | code | crew stroke | 250m | 500m interval | 750m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sub7 | Rob Phillips | 00:46.2 | (2) | 01:31.9 | (1) | 02:17.6 | (1) | 03:03.5 | (1) | ||
Sub7 | 00:46.2 | 00:45.7 | 00:45.7 | 00:46.0 | 36.0 spm | |||||||
2. | KVIK | Troels Ilsøe Mahneke | 00:45.9 | (1) | 01:32.6 | (2) | 02:19.6 | (2) | 03:06.9 | (2) | +3.4 | |
Roforeningen KVIK | 00:45.9 | 00:46.7 | 00:47.0 | 00:47.3 | 40.2 spm | |||||||
3. | Cross | Benjamin Saupe | 00:46.2 | (2) | 01:33.8 | (3) | 02:22.8 | (3) | 03:12.3 | (3) | +8.8 | |
CrossFit Jena | 00:46.2 | 00:47.6 | 00:49.0 | 00:49.5 | 34.9 spm | |||||||
4. | BISFU | Aleksander Thomasrud | 00:48.7 | (5) | 01:39.3 | (5) | 02:27.0 | (4) | 03:12.7 | (4) | +9.2 | |
BISFUT #21 | 00:48.7 | 00:50.6 | 00:47.7 | 00:45.7 | 31.9 spm | |||||||
5. | Esbje | Simon Eskildsen | 00:48.6 | (4) | 01:38.7 | (4) | 02:28.5 | (5) | 03:17.8 | (5) | +14.3 | |
Esbjerg Roklub | 00:48.6 | 00:50.1 | 00:49.8 | 00:49.3 | 32.2 spm | |||||||
Skull | Stian Eide | did not start | ||||||||||
Skullerud Sportsklubb - Roing |