| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| LTU | 213 | Latymer Upper School Boat Club A | Junior Championship 8+ | Time Trial | 05:52.04 | 24th | |
| Raphael Corbett | |||||||
| LTU | 394 | Latymer Upper School Boat Club A | J 4+ | Time Trial | 07:11.04 | 31st | |
| Toby Mackie | |||||||
| LTU | 396 | Latymer Upper School Boat Club B | J 4+ | Time Trial | 07:24.93 | 40th | |
| Milo Parry | |||||||
| LTU | 213 | Latymer Upper School Boat Club A | Junior Championship 8+ | Final C | [1] | 06:20.49 | 6th |
| Raphael Corbett | |||||||
| LTU | 394 | Latymer Upper School Boat Club A | J 4+ | Final D | [8] | 07:17.79 | 1st |
| Toby Mackie | |||||||
| LTU | 396 | Latymer Upper School Boat Club B | J 4+ | Final E | [8] | 07:36.81 | 8th |
| Milo Parry |