| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| WBK | 105 | Walbrook Rowing Club A | J16 4x | Time Trial | 06:27.01 | 30th | |
| Sebastian de Laurens Castelet | |||||||
| WBK | 114 | Walbrook Rowing Club B | J16 4x | Time Trial | 06:58.08 | 59th | |
| Yassin Ibrahim | |||||||
| WBK | 105 | Walbrook Rowing Club A | J16 4x | Final D | [2] | 07:01.09 | 3rd |
| Sebastian de Laurens Castelet | |||||||
| WBK | 114 | Walbrook Rowing Club B | J16 4x | Final H | [6] | 07:41.24 | 2nd |
| Yassin Ibrahim |