| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| ASL | 116 | American School In London Boat Club B | J16 4x | Time Trial | 06:48.70 | 57th | |
| Ollie Grad | |||||||
| ASL | 80 | American School In London Boat Club A | J18 4x | Time Trial | 06:27.00 | 29th | |
| Nathan de Botton | |||||||
| ASL | 80 | American School In London Boat Club A | J18 4x | Final D | [7] | 07:04.83 | 6th |
| Nathan de Botton | |||||||
| ASL | 116 | American School In London Boat Club B | J16 4x | Final H | [5] | 07:34.38 | 1st |
| Ollie Grad |