| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| GRN | 58 | Grange School, The Rowing Club A | J18 4x | Time Trial | 06:16.58 | 17th | |
| Abdelrahman FARAG | |||||||
| GRN | 76 | Grange School, The Rowing Club B | J18 4x | Time Trial | 06:44.04 | 55th | |
| Eamonn TIMMONS-WILLIAMS | |||||||
| GRN | 187 | Grange School, The Rowing Club A | J15 4x+ | Time Trial | 07:34.19 | 8th | |
| Marlowe Atkins | |||||||
| GRN | 58 | Grange School, The Rowing Club A | J18 4x | Final C | [4] | 07:04.81 | 8th |
| Abdelrahman FARAG | |||||||
| GRN | 76 | Grange School, The Rowing Club B | J18 4x | Final G | [8] | 07:19.43 | 4th |
| Eamonn TIMMONS-WILLIAMS | |||||||
| GRN | 187 | Grange School, The Rowing Club A | J15 4x+ | Final A | [8] | 08:04.49 | 8th |
| Marlowe Atkins |