| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| UWE | 383 | West of England, University of, Boat Club | Tier 3 - Univ 4+ | Time Trial | 07:06.78 | 26th | |
| Sean Blackbeard | |||||||
| UWE | 419 | Felix Cook | Ch 1x | Time Trial | 07:56.70 | 16th | |
| West of England, University of, Boat Club | |||||||
| UWE | 383 | West of England, University of, Boat Club | Tier 3 - Univ 4+ | Final D | [4] | 07:28.08 | 7th |
| Sean Blackbeard | |||||||
| UWE | 419 | Felix Cook | Ch 1x | Final B | [8] | 08:00.87 | 3rd |
| West of England, University of, Boat Club |