| lane | code | crew stroke | event | number |
|---|---|---|---|---|
| [1] | WBS | Windsor Boys' School, The, Boat Club B | Tier 2 4x | [344] |
| Thomas Peace | ||||
| [2] | HIN | Hinksey Sculling School B | Tier 2 4x | [347] |
| Ivan Kuzmin | ||||
| [3] | NOW | Northwich Rowing Club A | Tier 2 4x | [345] |
| Max Finney | ||||
| [4] | BAU | Univ of Bath/Nottingham B | Championship 4x | [337] |
| Dominic Hartley | ||||
| [5] | RDU | Reading University Boat Club F | Tier 2 4x | [350] |
| William Liddiard | ||||
| [6] | HPY | Hartpury University & College Boat Club A | Tier 2 4x | [343] |
| Harry Rutter | ||||
| [7] | LDU | Univ of Leeds/Leeds RC | Championship 4x | [336] |
| Con Barrett |