| lane | code | crew stroke | event | number |
|---|---|---|---|---|
| [1] | SPY | St Peter's School Boat Club A | Junior Tier 3 8+ | [304] |
| Joseph Watford | ||||
| [2] | CCS | Claires Court School Boat Club A | Junior Tier 3 8+ | [288] |
| Max Moore | ||||
| [3] | BRY | Bryanston School Boat Club A | Junior Tier 3 8+ | [310] |
| Noah Sweetbuam | ||||
| [4] | SOU | Southampton University Boat Club A | University Tier 2 8+ | [273] |
| Archie Street | ||||
| [5] | RDG | Reading Rowing Club A | Club Tier 3 8+ | [300] |
| Jordan MacDougall | ||||
| [6] | CUR | Curlew Rowing Club | Club Tier 3 8+ | [280] |
| Oliver Cooke | ||||
| [7] | TYU | Tyne United Rowing Club A | Club Tier 2 8+ | [258] |
| Thomas Dillon | ||||
| [8] | QBC | Quintin Boat Club A | Club Tier 3 8+ | [292] |
| Joshua Martin |