| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| UTC | 39 | Upper Thames RC/City of Oxford A | Ch 2x | Time Trial | Sat, 08:38 | |
| Samuel Clifford | ||||||
| UTC | 144 | Upper Thames Rowing Club A | Tier 2 4- | Time Trial | Sat, 09:11 | |
| Max Brothers | ||||||
| UTC | 161 | Upper Thames Rowing Club B | Tier 2 4- | Time Trial | Sat, 09:11 | |
| Archie Heading | ||||||
| UTC | 39 | Upper Thames RC/City of Oxford A | Ch 2x | Final A | Sat, 11:02 | [6] |
| Samuel Clifford | ||||||
| UTC | 144 | Upper Thames Rowing Club A | Tier 2 4- | Final B | Sat, 12:14 | [2] |
| Max Brothers | ||||||
| UTC | 161 | Upper Thames Rowing Club B | Tier 2 4- | Final E | Sat, 12:32 | [4] |
| Archie Heading | ||||||
| UTC | 317 | Upper Thames RC/Thames B | Ch 2- | Time Trial | Sat, 14:59 | |
| Charles Gosling | ||||||
| UTC | 318 | Upper Thames Rowing Club A | Ch 2- | Time Trial | Sat, 14:59 | |
| Dale Buckett | ||||||
| UTC | 434 | W Hoodless | Ch 1x | Time Trial | Sat, 15:35 | |
| Upper Thames Rowing Club A | ||||||
| UTC | 317 | Upper Thames RC/Thames B | Ch 2- | Final A | Sat, 17:51 | [4] |
| Charles Gosling | ||||||
| UTC | 318 | Upper Thames Rowing Club A | Ch 2- | Final A | Sat, 17:51 | [5] |
| Dale Buckett | ||||||
| UTC | 434 | W Hoodless | Ch 1x | Final D | Sat, 19:21 | [8] |
| Upper Thames Rowing Club A |