no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
USU | 294 | University of Surrey Boat Club A | Tier 3 8+ | Time Trial | 05:51.4 | 58th | |
Charlie Sinnott | |||||||
USU | 297 | University of Surrey Boat Club B | Tier 3 8+ | Time Trial | 05:59.8 | 78th | |
Joseph Wright | |||||||
USU | 297 | University of Surrey Boat Club B | Tier 3 8+ | Final J | [8] | 06:17.0 | 8th |
Joseph Wright | |||||||
USU | 294 | University of Surrey Boat Club A | Tier 3 8+ | Final H | [7] | 06:11.2 | 7th |
Charlie Sinnott |