no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
UYO | 254 | University of York Boat Club A | Tier 2 8+ | Time Trial | 05:46.7 | 44th | |
Barney Evans | |||||||
UYO | 309 | University of York Boat Club B | Tier 3 8+ | Time Trial | 06:20.6 | 103rd | |
Guy Ellis | |||||||
UYO | 309 | University of York Boat Club B | Tier 3 8+ | Final N | [4] | 06:46.8 | 1st |
Guy Ellis | |||||||
UYO | 254 | University of York Boat Club A | Tier 2 8+ | Final F | [2] | 06:05.9 | 2nd |
Barney Evans |