no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
UTC | 131 | Upper Thames Rowing Club A | Championship 4- | Time Trial | 05:48.1 | 4th | |
Jordan Pepermans | |||||||
UTC | 131 | Upper Thames Rowing Club A | Championship 4- | Final A | [3] | 06:11.7 | 7th |
Jordan Pepermans | |||||||
UTC | 242 | Upper Thames Rowing Club A | Tier 2 8+ | Time Trial | 05:49.3 | 53rd | |
Robert Leech | |||||||
UTC | 358 | Upper Thames Rowing Club A | Tier 2 4+ | Time Trial | 06:09.3 | 9th | |
Stephen Jones | |||||||
UTC | 402 | Sean Bathe-Taylor | Championship 1x | Time Trial | 07:13.0 | 15th | |
Upper Thames Rowing Club | |||||||
UTC | 242 | Upper Thames Rowing Club A | Tier 2 8+ | Final G | [2] | 06:11.7 | 3rd |
Robert Leech | |||||||
UTC | 358 | Upper Thames Rowing Club A | Tier 2 4+ | Final B | [4] | 06:37.4 | 4th |
Stephen Jones | |||||||
UTC | 402 | Sean Bathe-Taylor | Championship 1x | Final B | [1] | 07:42.2 | 6th |
Upper Thames Rowing Club |