| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| VRC | 144 | Vesta Rowing Club A | Tier 2 4- | Time Trial | 06:16.9 | 25th | |
| James Chapman | |||||||
| VRC | 144 | Vesta Rowing Club A | Tier 2 4- | Final D | [5] | 06:35.1 | 3rd |
| James Chapman | |||||||
| VRC | 223 | Vesta Rowing Club A | Championship 8+ | Time Trial | 05:36.1 | 30th | |
| Christopher Hall | |||||||
| VRC | 246 | Vesta Rowing Club B | Tier 2 8+ | Time Trial | 05:52.0 | 62nd | |
| Joe Wilson | |||||||
| VRC | 262 | Vesta Rowing Club C | Tier 2 8+ | Time Trial | 06:02.7 | 86th | |
| John Keaveny | |||||||
| VRC | 347 | Vesta Rowing Club | Championship 4+ | Time Trial | 06:13.7 | 16th | |
| James King | |||||||
| VRC | 262 | Vesta Rowing Club C | Tier 2 8+ | Final K | [1] | 06:17.6 | 1st |
| John Keaveny | |||||||
| VRC | 246 | Vesta Rowing Club B | Tier 2 8+ | Final H | [1] | 06:10.2 | 4th |
| Joe Wilson | |||||||
| VRC | 223 | Vesta Rowing Club A | Championship 8+ | Final D | [8] | 06:04.2 | 8th |
| Christopher Hall | |||||||
| VRC | 347 | Vesta Rowing Club | Championship 4+ | Final B | [8] | 06:41.1 | 5th |
| James King |