no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
ZHAG | 136 | Salisbury Boat Club, USA A | Champ 4- | Time Trial | 06:19.5 | 21st | |
Ian Lehman | |||||||
ZHAG | 136 | Salisbury Boat Club, USA A | Champ 4- | Final C | [2] | 06:46.0 | 3rd |
Ian Lehman | |||||||
ZSE | 245 | Salisbury School (USA) | T2 Sch 8+ | Time Trial | 06:36.6 | 79th | |
Thomas Judge | |||||||
ZSE | 358 | Salisbury School (USA) | Op Sch/Jun 4+ | Time Trial | 06:50.9 | 1st | |
Cole Christensen | |||||||
ZSE | 245 | Salisbury School (USA) | T2 Sch 8+ | Final K | [5] | 06:42.6 | 1st |
Thomas Judge | |||||||
ZSE | 358 | Salisbury School (USA) | Op Sch/Jun 4+ | Final A | [5] | 07:11.7 | 2nd |
Cole Christensen |