no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
UBR | 213 | Bristol, University of, Boat Club A | Champ Uni 8+ | Time Trial | 05:50.8 | 15th | |
Jake Birch | |||||||
UBR | 253 | Bristol, University of, Boat Club B | T2 Uni 8+ | Time Trial | 06:03.9 | 42nd | |
Benjamin Crofts | |||||||
UBR | 253 | Bristol, University of, Boat Club B | T2 Uni 8+ | Final F | [6] | 06:21.8 | 1st |
Benjamin Crofts | |||||||
UBR | 213 | Bristol, University of, Boat Club A | Champ Uni 8+ | Final B | [1] | 06:11.4 | 5th |
Jake Birch |