| lane | code | crew stroke | event | number |
|---|---|---|---|---|
| [1] | WRR | Worcester Rowing Club | Tier 2 4- | [168] |
| Samuel Fuller | ||||
| [2] | NWK | Newark Rowing Club A | Tier 2 4- | [170] |
| Andrew Hare | ||||
| [3] | BRX | Broxbourne Rowing Club A | Tier 2 4- | [159] |
| JAMES EVANS | ||||
| [4] | VRC | Vesta Rowing Club B | Tier 2 4- | [139] |
| Lucas Rumberg | ||||
| [5] | MON | Monmouth Rowing Club A | Tier 2 4- | [161] |
| Evan Whittal-Williams | ||||
| [6] | KRC | Kingston Rowing Club B | Tier 2 4- | [151] |
| Jack Pennington | ||||
| [7] | MAV | Maidstone Invicta Rowing Club | Tier 2 4- | [146] |
| Ben Finch | ||||
| [8] | NTN | Northampton Rowing Club A | Tier 2 4- | [173] |
| Roy Charman |