lane | code | crew stroke | event | number |
---|---|---|---|---|
[1] | UKA | UK Armed Forces Rowing Club | Tier 2 4- | [155] |
Ben Thomas | ||||
[2] | ZHAG | Salisbury Boat Club, USA A | Champ 4- | [136] |
Ian Lehman | ||||
[3] | CUR | Curlew Rowing Club A | Tier 2 4- | [145] |
Nicholas Walton | ||||
[4] | COX | City of Oxford Rowing Club A | Tier 2 4- | [142] |
Samuel Clifford | ||||
[5] | TSS | Tideway Scullers School A | Champ 4- | [135] |
Edward Rae Smith | ||||
[6] | HER | Hereford Rowing Club A | Tier 2 4- | [147] |
Daniel Dutson-Smith | ||||
[7] | STA | Star Club A | Tier 2 4- | [152] |
Samuel Gale | ||||
[8] | GRO | Grosvenor Rowing Club, Chester | Tier 2 4- | [156] |
Felix Rummel |