no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
KCH | 42 | Kings School Chester, The, Rowing Club A | J15 1st 8+ | Time Trial | Sat, 08:19 | |
Harry Paul | ||||||
KCH | 54 | Kings School Chester, The, Rowing Club B | J15 2nd 8+ | Time Trial | Sat, 08:19 | |
Iestyn Evans | ||||||
KCH | 57 | Kings School Chester, The, Rowing Club A | J15 2nd 8+ | Time Trial | Sat, 08:19 | |
Alexander Van Liefland | ||||||
KCH | 62 | Kings School Chester, The, Rowing Club B | W J15 8+ | Time Trial | Sat, 08:31 | |
Lucy Greenhill | ||||||
KCH | 63 | Kings School Chester, The, Rowing Club A | W J15 8+ | Time Trial | Sat, 08:31 | |
Daisy Seddon | ||||||
KCH | 54 | Kings School Chester, The, Rowing Club B | J15 2nd 8+ | Final C | Sat, 11:15 | [5] |
Iestyn Evans | ||||||
KCH | 57 | Kings School Chester, The, Rowing Club A | J15 2nd 8+ | Final C | Sat, 11:15 | [6] |
Alexander Van Liefland | ||||||
KCH | 42 | Kings School Chester, The, Rowing Club A | J15 1st 8+ | Final B | Sat, 11:21 | [6] |
Harry Paul | ||||||
KCH | 63 | Kings School Chester, The, Rowing Club A | W J15 8+ | Final A | Sat, 11:33 | [2] |
Daisy Seddon | ||||||
KCH | 62 | Kings School Chester, The, Rowing Club B | W J15 8+ | Final A | Sat, 11:33 | [6] |
Lucy Greenhill |