| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| ABS | 28 | Abingdon School Boat Club B | School 2nd 8+ | Time Trial | Sat, 08:00 | |
| Henry Beer | ||||||
| ABS | 9 | Abingdon School Boat Club A | Tier 3 - School/Junior 8+ | Time Trial | Sat, 08:00 | |
| Calum Forrest | ||||||
| ABS | 41 | Abingdon School Boat Club C | J15 1st 8+ | Time Trial | Sat, 08:19 | |
| Edward Botha | ||||||
| ABS | 51 | Abingdon School Boat Club D | J15 2nd 8+ | Time Trial | Sat, 08:19 | |
| Jacob Fannon | ||||||
| ABS | 194 | Abingdon School Boat Club E | Op J14 8x+ | Time Trial | Sat, 09:57 | |
| Willem Hughes | ||||||
| ABS | 28 | Abingdon School Boat Club B | School 2nd 8+ | Final C | Sat, 10:51 | [8] |
| Henry Beer | ||||||
| ABS | 9 | Abingdon School Boat Club A | Tier 3 - School/Junior 8+ | Final B | Sat, 10:57 | [2] |
| Calum Forrest | ||||||
| ABS | 51 | Abingdon School Boat Club D | J15 2nd 8+ | Final B | Sat, 11:21 | [2] |
| Jacob Fannon | ||||||
| ABS | 41 | Abingdon School Boat Club C | J15 1st 8+ | Final A | Sat, 11:27 | [2] |
| Edward Botha | ||||||
| ABS | 194 | Abingdon School Boat Club E | Op J14 8x+ | Final A | Sat, 13:34 | [3] |
| Willem Hughes |