no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
USU | 141 | University of Surrey Boat Club | University/College 4+ | Time Trial | 06:19.5 | 3rd | |
Sydney Burnand | |||||||
USU | 141 | University of Surrey Boat Club | University/College 4+ | Final A | [5] | 06:37.7 | 3rd |
Sydney Burnand | |||||||
USU | 269 | University of Surrey Boat Club | Tier 2 4x- | Time Trial | 06:15.3 | 13th | |
Tom Fortnum | |||||||
USU | 269 | University of Surrey Boat Club | Tier 2 4x- | Final B | [5] | 06:26.3 | 4th |
Tom Fortnum |