| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| OUB | 98 | Oxford University Boat Club A | Championship 4- | Time Trial | 06:04.6 | 9th | |
| Tobias Schröder | |||||||
| OUB | 98 | Oxford University Boat Club A | Championship 4- | Final B | [2] | 06:09.0 | 1st |
| Tobias Schröder | |||||||
| OUB | 287 | Oxford University Boat Club | Championship 4+ | Time Trial | 06:10.6 | 8th | |
| Henry Pearson | |||||||
| OUB | 287 | Oxford University Boat Club | Championship 4+ | Final B | [3] | 06:35.3 | 2nd |
| Henry Pearson |