no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
HIN | 76 | Hinksey Sculling School A | J18 4x | Time Trial | 06:13.9 | 12th | |
Lawrence Harkin | |||||||
HIN | 82 | Hinksey Sculling School B | J18 4x | Time Trial | 06:34.9 | 29th | |
Adam Gillett | |||||||
HIN | 82 | Hinksey Sculling School B | J18 4x | Final E | [4] | 06:48.7 | 5th |
Adam Gillett | |||||||
HIN | 76 | Hinksey Sculling School A | J18 4x | Final B | [6] | 06:20.7 | 5th |
Lawrence Harkin | |||||||
HIN | 294 | Hinksey Sculling School | Tier 2 4+ | Time Trial | 06:18.8 | 11th | |
Joe Travis | |||||||
HIN | 294 | Hinksey Sculling School | Tier 2 4+ | Final B | [6] | 06:37.9 | 4th |
Joe Travis |