no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
GLU | 207 | Glasgow University Boat Club | Tier 2 8+ | Time Trial | 05:45.5 | 35th | |
Lachlan MacKinnon | |||||||
GLU | 270 | Glasgow University Boat Club | Tier 2 4x- | Time Trial | 06:10.3 | 11th | |
James Ray | |||||||
GLU | 207 | Glasgow University Boat Club | Tier 2 8+ | Final E | [5] | 06:09.3 | 5th |
Lachlan MacKinnon | |||||||
GLU | 270 | Glasgow University Boat Club | Tier 2 4x- | Final B | [3] | 06:22.3 | 2nd |
James Ray |