| lane | code | crew stroke | event | number |
|---|---|---|---|---|
| [2] | OUB | Oxford University Boat Club A | Championship 4- | [98] |
| Tobias Schröder | ||||
| [3] | LEA | Lea Rowing Club | Championship 4- | [104] |
| Harrison Skinner | ||||
| [4] | VRC | Vesta Rowing Club A | Championship 4- | [116] |
| Alexander Miscampbell | ||||
| [5] | OXB | Oxford Brookes University Boat Club B | Championship 4- | [111] |
| Mathieu Monfort | ||||
| [6] | NOW | Northwich Rowing Club | Tier 2 4- | [120] |
| George Lawton | ||||
| [7] | NGU | Nottingham University Boat Club A | Championship 4- | [114] |
| Richard Adams | ||||
| [8] | MAR | Marlow Rowing Club B | Championship 4- | [105] |
| Ross McCoriston |