code | crew stroke | number |
---|---|---|
LDR | Leander Club | [88] |
Matt Brigham | ||
WEY | Weybridge Rowing Club A | [89] |
Nicholas Didaskalou | ||
NWK | Newark RC/Leeds RC | [90] |
Daniel Jones | ||
TWK | Twickenham RC/Queens Univ Belfast (IRL) A | [91] |
Nathan Hull | ||
LEA | Lea Rowing Club | [92] |
Oscar Djuric | ||
NRC | Nottingham Rowing Club | [93] |
Thomas Scholefield | ||
BAU | Bath University Boat Club | [94] |
James Gare | ||
GLB | Globe Rowing Club A | [95] |
Ross Duffy | ||
CFU | Cardiff Univ RC/Cardiff Metropolitan University Rowing Club | [96] |
Floyd Millham - Ellaway |
lane | code | crew stroke | number |
---|---|---|---|
[3] | WEY | Weybridge Rowing Club A | [89] |
Nicholas Didaskalou | |||
[4] | LEA | Lea Rowing Club | [92] |
Oscar Djuric | |||
[5] | CFU | Cardiff Univ RC/Cardiff Metropolitan University Rowing Club | [96] |
Floyd Millham - Ellaway |
lane | code | crew stroke | number |
---|---|---|---|
[3] | LDR | Leander Club | [88] |
Matt Brigham | |||
[4] | TWK | Twickenham RC/Queens Univ Belfast (IRL) A | [91] |
Nathan Hull | |||
[5] | BAU | Bath University Boat Club | [94] |
James Gare | |||
[6] | NWK | Newark RC/Leeds RC | [90] |
Daniel Jones | |||
[7] | GLB | Globe Rowing Club A | [95] |
Ross Duffy | |||
[8] | NRC | Nottingham Rowing Club | [93] |
Thomas Scholefield |