no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
SWB | 17 | Sir William Borlase's Gram Sch Boat Club A | Tier 3 - School/Junior 8+ | Time Trial | Sat, 08:00 | |
Alex Coe | ||||||
SWB | 55 | Sir William Borlase's Gram Sch Boat Club | J18 4x | Time Trial | Sat, 08:29 | |
George Greene | ||||||
SWB | 153 | Sir William Borlase's Gram Sch Boat Club | Op J15 4x+ | Time Trial | Sat, 09:41 | |
Sam Puddephatt | ||||||
SWB | 17 | Sir William Borlase's Gram Sch Boat Club A | Tier 3 - School/Junior 8+ | Final D | Sat, 10:30 | [3] |
Alex Coe | ||||||
SWB | 55 | Sir William Borlase's Gram Sch Boat Club | J18 4x | Final B | Sat, 11:42 | [3] |
George Greene | ||||||
SWB | 153 | Sir William Borlase's Gram Sch Boat Club | Op J15 4x+ | Final A | Sat, 12:54 | [4] |
Sam Puddephatt |