| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| SHP | 2 | Shiplake College Boat Club | Tier 3 - School/Junior 8+ | Time Trial | Sat, 08:00 | |
| Luke Byca | ||||||
| SHP | 20 | Shiplake College Boat Club A | School 2nd 8+ | Time Trial | Sat, 08:00 | |
| Guss Elliott | ||||||
| SHP | 80 | Shiplake College Boat Club | J18 4x | Time Trial | Sat, 08:29 | |
| Finlay Worthington | ||||||
| SHP | 164 | Shiplake College Boat Club | Op J14 8x+ | Time Trial | Sat, 09:45 | |
| Rupert Evans | ||||||
| SHP | 20 | Shiplake College Boat Club A | School 2nd 8+ | Final D | Sat, 10:30 | [6] |
| Guss Elliott | ||||||
| SHP | 2 | Shiplake College Boat Club | Tier 3 - School/Junior 8+ | Final A | Sat, 10:48 | [4] |
| Luke Byca | ||||||
| SHP | 80 | Shiplake College Boat Club | J18 4x | Final C | Sat, 11:36 | [8] |
| Finlay Worthington | ||||||
| SHP | 164 | Shiplake College Boat Club | Op J14 8x+ | Final A | Sat, 13:06 | [6] |
| Rupert Evans | ||||||
| SHP | 170 | Shiplake College Boat Club | Championship 8+ | Time Trial | Sat, 13:51 | |
| Edward Dallas | ||||||
| SHP | 170 | Shiplake College Boat Club | Championship 8+ | Final B | Sat, 17:28 | [1] |
| Edward Dallas |