Sunday Redrawn The Sunday J14-15 Regatta has been redrawn |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
ABS | 36 | Abingdon School Boat Club A | Tier 2 8o | Time Trial | 05:38.5 | 2nd | |
Benjamin Crofts | |||||||
ABS | 36 | Abingdon School Boat Club A | Tier 2 8o | Final A | [5] | 06:17.50 | 6th |
Benjamin Crofts | |||||||
ABS | 208 | Abingdon School Boat Club A | School 2nd 8o | Time Trial | 06:33.8 | 30th | |
Daniel Reynolds | |||||||
ABS | 214 | Abingdon School Boat Club B | School 2nd 8o | Time Trial | 06:28.3 | 26th | |
Issac Mortiboy | |||||||
ABS | 240 | Abingdon School Boat Club A | J15 1st 8o | Time Trial | 06:42.4 | 35th | |
Calum Forrest | |||||||
ABS | 243 | Abingdon School Boat Club A | J15 2nd 8o | Time Trial | 07:05.0 | 47th | |
Thomas Barnes | |||||||
ABS | 250 | Abingdon School Boat Club B | J15 2nd 8o | Time Trial | 08:13.1 | 52nd | |
Jack Cabell | |||||||
ABS | 208 | Abingdon School Boat Club A | School 2nd 8o | Final C | [3] | 06:51.90 | 3rd |
Daniel Reynolds | |||||||
ABS | 214 | Abingdon School Boat Club B | School 2nd 8o | Final C | [4] | 06:52.45 | 4th |
Issac Mortiboy | |||||||
ABS | 240 | Abingdon School Boat Club A | J15 1st 8o | Final A | [7] | 07:01.45 | 6th |
Calum Forrest | |||||||
ABS | 250 | Abingdon School Boat Club B | J15 2nd 8o | Final B | [2] | 08:25.87 | 5th |
Jack Cabell | |||||||
ABS | 243 | Abingdon School Boat Club A | J15 2nd 8o | Final A | [2] | 07:26.87 | 6th |
Thomas Barnes |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
ABS | 71 | Abingdon School Boat Club A | Op J14 1st 8x+ | Heat 1 | [4] | 03:23.87 | 1st |
Ben Knight | |||||||
ABS | 92 | Abingdon School Boat Club B | Op J14 2nd 8x+ | Heat 2 | [3] | 03:51.29 | 2nd |
Charles Baker | |||||||
ABS | 95 | Abingdon School Boat Club A | Op J14 2nd 8x+ | Heat 3 | [5] | 03:33.33 | 1st |
Felix Nolan | |||||||
ABS | 71 | Abingdon School Boat Club A | Op J14 1st 8x+ | Semi Final A/B 1 | [5] | 03:23.39 | 2nd |
Ben Knight | |||||||
ABS | 95 | Abingdon School Boat Club A | Op J14 2nd 8x+ | Semi Final A/B 1 | [5] | 03:34.10 | 2nd |
Felix Nolan | |||||||
ABS | 92 | Abingdon School Boat Club B | Op J14 2nd 8x+ | Semi Final A/B 1 | [6] | 04:05.13 | 4th |
Charles Baker | |||||||
ABS | 71 | Abingdon School Boat Club A | Op J14 1st 8x+ | Final A | [6] | 03:26.70 | 3rd |
Ben Knight | |||||||
ABS | 92 | Abingdon School Boat Club B | Op J14 2nd 8x+ | Final B | [5] | 03:47.71 | 1st |
Charles Baker | |||||||
ABS | 95 | Abingdon School Boat Club A | Op J14 2nd 8x+ | Final A | [3] | 03:37.22 | 2nd |
Felix Nolan |