MW
1[001] Men Open 1x (2000m) (4)
[003] Junioren U19 1x (2000m) (7)
[005] Junioren U17 1x (1500m) (7)
[007] Junioren U15 1x (1000m) (6)
[009] Masters Männer 1x (1000m) (5)
[002] Women Open 1x (2000m) (3)
[006] Juniorinnen U17 1x (1500m) (3)
[008] Juniorinnen U15 1x (1000m) (4)
[010] Masters Frauen 1x (1000m) (4)
2[011] Men Open 2x (2000m) (4)
[013] Junioren U19 2x (2000m)
[015] Junioren U17 2x (1500m) (8)
[017] Junioren U15 2x (1000m) (2)
[014] Juniorinnen U19 2x (2000m) (2)
[016] Juniorinnen U17 2x (1500m) (4)
[018] Juniorinnen U15 2x (1000m) (4)
4[023] Junioren U19 4x (2000m) (3)
[025] Junioren U17 4x (1500m) (3)
[027] Junioren U15 4x (1000m) (3)
[026] Juniorinnen U17 4x (1500m)
[028] Juniorinnen U15 4x (1000m) (2)
Try the beta version of our new regatta site!