pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Holst | Hjalte Westeraa | U19 MErgo | 01.34,0 | (1) | 03.11,0 | (1) | 04.47,3 | (1) | 06.21,0 | (1) | ||
Holstebro Roklub | 01.34,0 | 01.37,0 | 01.36,3 | 01.33,8 | 34.7 spm | ||||||||
2. | Holst | Jakob Iversen | U19 MErgo | 01.37,8 | (5) | 03.16,9 | (2) | 04.55,5 | (2) | 06.34,3 | (2) | +13,3 | |
Holstebro Roklub | 01.37,8 | 01.39,1 | 01.38,6 | 01.38,7 | 32.5 spm | ||||||||
3. | Holst | Simon Madsen | U18 MErgo | 01.37,7 | (4) | 03.18,5 | (4) | 04.57,6 | (3) | 06.35,3 | (3) | +14,3 | |
Holstebro Roklub | 01.37,7 | 01.40,8 | 01.39,1 | 01.37,7 | 35.0 spm | ||||||||
4. | Sorø | Mads Christensen | U18 MErgo | 01.35,6 | (3) | 03.18,4 | (3) | 05.01,0 | (4) | 06.43,3 | (4) | +22,3 | |
Sorø Roklub | 01.35,6 | 01.42,8 | 01.42,6 | 01.42,2 | 34.9 spm | ||||||||
5. | KVIK | August Krag-Pedersen | U19 MErgo | 01.34,5 | (2) | 03.19,3 | (5) | 05.06,4 | (5) | 06.57,2 | (5) | +36,2 | |
Roforeningen KVIK | 01.34,5 | 01.44,8 | 01.47,1 | 01.50,8 | 34.5 spm | ||||||||
6. | Roski | Arsienii Proutorov | U19 MErgo | 01.40,8 | (6) | 03.26,2 | (6) | 05.12,4 | (6) | 06.58,7 | (6) | +37,7 | |
Roskilde Roklub | 01.40,8 | 01.45,4 | 01.46,2 | 01.46,3 | 32.7 spm | ||||||||
7. | Sorø | Jonas Lindegaard | U19 MErgo | 01.42,4 | (7) | 03.28,9 | (7) | 05.16,8 | (7) | 07.04,6 | (7) | +43,6 | |
Sorø Roklub | 01.42,3 | 01.46,4 | 01.47,9 | 01.48,0 | 31.2 spm | ||||||||
8. | Jels | Nicklas Frost Davidsen | U19 MErgo | 01.44,3 | (9) | 03.31,4 | (8) | 05.19,9 | (8) | 07.08,6 | (8) | +47,6 | |
Jels Roklub | 01.44,3 | 01.47,1 | 01.48,5 | 01.48,7 | 30.7 spm | ||||||||
9. | Roski | Nikolaj Hausmann Olsen | U19 MErgo | -- | -- | -- | 07.15,1 | (9) | +54,1 | ||||
Roskilde Roklub | 29.00,4 | ||||||||||||
10. | DSR | Hjalte Larsen | U18 MErgo | 01.43,4 | (8) | 03.34,0 | (9) | 05.24,2 | (9) | 07.16,8 | (10) | +55,8 | |
Danske Studenters Roklub | 01.43,4 | 01.50,6 | 01.50,2 | 01.52,7 | 32.0 spm | ||||||||
11. | KVIK | Bastian Scheel Ingemann | U19 MErgo | 01.46,8 | (11) | 03.37,8 | (11) | 05.29,9 | (11) | 07.17,9 | (11) | +56,9 | |
Roforeningen KVIK | 01.46,8 | 01.51,0 | 01.52,1 | 01.48,0 | 36.5 spm | ||||||||
12. | Sorø | Valdemar Vilhelmsen | U18 MErgo | 01.44,7 | (10) | 03.35,8 | (10) | 05.27,4 | (10) | 07.18,0 | (12) | +57,0 | |
Sorø Roklub | 01.44,6 | 01.51,0 | 01.51,6 | 01.50,8 | 31.7 spm | ||||||||
13. | KVIK | Christian Dael Antonius | U19 MErgo | 01.49,8 | (12) | 03.43,7 | (12) | 05.37,5 | (12) | 07.29,2 | (13) | +1.08,2 | |
Roforeningen KVIK | 01.49,8 | 01.53,9 | 01.53,8 | 01.51,7 | 35.7 spm | ||||||||
Holst | Simon Starklint | U18 MErgo | did not start | ||||||||||
Holstebro Roklub | |||||||||||||
Fures | Jude Graham Pedersen | U19 MErgo | did not start | ||||||||||
Roklubben Furesø |