| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| WBK | 28 | Walbrook Rowing Club A | Op J16 4x- | Time Trial | 06:13.0 | 1st | |
| Huxley Gould | |||||||
| WBK | 65 | Walbrook Rowing Club | W J16 4x- | Time Trial | 07:45.8 | 17th | |
| Audrey Watters | |||||||
| WBK | 77 | Walbrook Rowing Club | Op J16 2x | Time Trial | 07:24.7 | 15th | |
| Oscar May | |||||||
| WBK | 173 | Walbrook Rowing Club | W J15 4x+ | Time Trial | 07:53.4 | 16th | |
| Charlotte Ball | |||||||
| WBK | 291 | Walbrook Rowing Club | W J18 4x- | Time Trial | 07:30.0 | 15th | |
| Rebecca Nyman | |||||||
| WBK | 293 | Walbrook Rowing Club A | W J14 4x+ | Time Trial | 07:41.2 | 1st | |
| Chiara Forlin | |||||||
| WBK | 28 | Walbrook Rowing Club A | Op J16 4x- | Final A | [2] | 06:43.0 | 2nd |
| Huxley Gould | |||||||
| WBK | 173 | Walbrook Rowing Club | W J15 4x+ | Final C | [5] | 08:39.6 | 4th |
| Charlotte Ball | |||||||
| WBK | 293 | Walbrook Rowing Club A | W J14 4x+ | Final A | [2] | 08:06.4 | 1st |
| Chiara Forlin |