| no. | event | crew stroke |
|---|---|---|
| Op J15 4x+ | Hereford Cathedral School Boat Club | |
| Guy Turner | ||
| W J16 4x- | Hereford Cathedral School Boat Club | |
| Lucille Lewis | ||
| Op J16 2x | Hereford Cathedral School Boat Club | |
| Leonidas Morphis | ||
| W J16 1x | Naiya Davidson | |
| Hereford Cathedral School Boat Club | ||
| Op J15 2x | Hereford Cathedral School Boat Club | |
| Isaac Powell | ||
| W J15 2x | Hereford Cathedral School Boat Club | |
| Rebecca Lawer | ||
| Op J18 4x- | Hereford Cathedral School Boat Club | |
| Oscar Sudall | ||
| W J14 4x+ | Hereford Cathedral School Boat Club | |
| Freya Panniers | ||
| Op J18 1x | Thomas Urbanski | |
| Hereford Cathedral School Boat Club | ||
| W J17 1x | Grace Watts | |
| Hereford Cathedral School Boat Club |