no. | event | crew stroke |
---|---|---|
Op J15 4x+ | Henley Rowing Club | |
Diego Petrosillo | ||
Op J14 4x+ | Henley Rowing Club A | |
Miles Vann | ||
Op Sch/Jun 2x | Henley Rowing Club | |
Jonty Stanbridge-Bennett | ||
W J15 4x+ | Henley Rowing Club A | |
Daisy Millard | ||
W J15 4x+ | Henley Rowing Club B | |
Martha Hart | ||
W J14 4x+ | Henley Rowing Club A | |
Isabelle Hughes | ||
W J15 2x | Henley Rowing Club A | |
Sophie Floyd | ||
W J15 2x | Henley Rowing Club B | |
Agnes Chapman | ||
W J17 1x | Annabelle Hunt | |
Henley Rowing Club A | ||
W J15 1x | Ella Butler | |
Henley Rowing Club | ||
withdrawn after draw | ||
Op Sch/Jun 4x- | Henley Rowing Club A | |
Montgomery French | ||
withdrawn after draw | ||
Op Sch/Jun 4x- | Henley Rowing Club B | |
Samuel Hunter |