| code | crew stroke | number |
|---|---|---|
| BEB | Jack Ribbens | [159] |
| Bewl Bridge Rowing Club | ||
| CBR | Edward Ainsley | [160] |
| City of Bristol Rowing Club A | ||
| HPY | George Coates | [161] |
| Hartpury University & College Boat Club A | ||
| LDR | Miles Denning | [162] |
| Leander Club B | ||
| HCS | Archie Farquharson | [163] |
| Hereford Cathedral School Boat Club A | ||
| WRC | Jacob Gunn | [164] |
| Wallingford Rowing Club A | ||
| BRG | Edwin Van Lopik | [165] |
| Bradford Grammar School Boat Club | ||
| WEY | Thomas Shepherd | [166] |
| Weybridge Rowing Club A | ||
| RDG | Arthur King | [167] |
| Reading Rowing Club | ||
| THS | James Brooks | [168] |
| Thames Scullers | ||
| TRF | Tomas Dryfe | [169] |
| Trafford Rowing Club | ||
| BRX | Michael Janeway | [170] |
| Broxbourne Rowing Club | ||
| GLB | Oliver Tampling | [172] |
| Globe Rowing Club |
| lane | code | crew stroke | number |
|---|---|---|---|
| [2] | RDG | Arthur King | [167] |
| Reading Rowing Club | |||
| [3] | BRG | Edwin Van Lopik | [165] |
| Bradford Grammar School Boat Club | |||
| [4] | LDR | Miles Denning | [162] |
| Leander Club B | |||
| [5] | HCS | Archie Farquharson | [163] |
| Hereford Cathedral School Boat Club A | |||
| [6] | THS | James Brooks | [168] |
| Thames Scullers | |||
| [7] | TRF | Tomas Dryfe | [169] |
| Trafford Rowing Club |
| lane | code | crew stroke | number |
|---|---|---|---|
| [2] | BEB | Jack Ribbens | [159] |
| Bewl Bridge Rowing Club | |||
| [3] | HPY | George Coates | [161] |
| Hartpury University & College Boat Club A | |||
| [4] | CBR | Edward Ainsley | [160] |
| City of Bristol Rowing Club A | |||
| [5] | BRX | Michael Janeway | [170] |
| Broxbourne Rowing Club | |||
| [6] | WRC | Jacob Gunn | [164] |
| Wallingford Rowing Club A | |||
| [7] | GLB | Oliver Tampling | [172] |
| Globe Rowing Club |