| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| MGN | 24 | Magdalen College School Boat Club A | Op Sch/Jun 4x- | Time Trial | Mon, 8:00 AM | |
| Lachlan Alexander | ||||||
| MGN | 46 | Magdalen College School Boat Club | Op J16 4x- | Time Trial | Mon, 8:10 AM | |
| Hugh Vine | ||||||
| MGN | 84 | Magdalen College School Boat Club A | Op J15 4x+ | Time Trial | Mon, 8:25 AM | |
| Calvin Dai | ||||||
| MGN | 115 | Magdalen College School Boat Club | Op J17 2x | Time Trial | Mon, 8:50 AM | |
| George Chacksfield | ||||||
| MGN | 186 | Daniel Clark | Op J16 1x | Time Trial | Mon, 9:30 AM | |
| Magdalen College School Boat Club | ||||||
| MGN | 466 | Magdalen College School Boat Club | Op J15 2x | Time Trial | Mon, 12:20 PM | |
| Maurits Branderhorst | ||||||
| MGN | 466 | Magdalen College School Boat Club | Op J15 2x | Final A | Mon, 6:12 PM | [5] |
| Maurits Branderhorst |