| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| PET | 22 | Peterborough City Rowing Club | Op Sch/Jun 4x- | Time Trial | Mon, 8:00 AM | |
| Nick Bosma | ||||||
| PET | 80 | Peterborough City Rowing Club A | Op J15 4x+ | Time Trial | Mon, 8:25 AM | |
| Leo Esposito | ||||||
| PET | 103 | Peterborough City Rowing Club A | Op Sch/Jun 2x | Time Trial | Mon, 8:40 AM | |
| Toby Ray | ||||||
| PET | 118 | Peterborough City Rowing Club | Op J17 2x | Time Trial | Mon, 8:50 AM | |
| James Goodchild | ||||||
| PET | 355 | Peterborough City Rowing Club A | W Sch/Jun 2x | Time Trial | Mon, 11:10 AM | |
| Wiktoria Szubzda | ||||||
| PET | 382 | Peterborough City Rowing Club | W J16 2x | Time Trial | Mon, 11:30 AM | |
| Emma Dennis | ||||||
| PET | 408 | Emma Calver | W J17 1x | Time Trial | Mon, 11:45 AM | |
| Peterborough City Rowing Club | ||||||
| PET | 103 | Peterborough City Rowing Club A | Op Sch/Jun 2x | Final B | Mon, 2:18 PM | [7] |
| Toby Ray | ||||||
| PET | 382 | Peterborough City Rowing Club | W J16 2x | Final A | Mon, 5:18 PM | [6] |
| Emma Dennis | ||||||
| PET | 408 | Emma Calver | W J17 1x | Final A | Mon, 5:36 PM | [5] |
| Peterborough City Rowing Club |