| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| CBR | 16 | City of Bristol Rowing Club | Op Sch/Jun 4x- | Time Trial | 06:12.56 | 14th | |
| Jonathan Martini | |||||||
| CBR | 161 | Megan Brixey | W J15 1x | Time Trial | 08:39.98 | 5th | |
| City of Bristol Rowing Club | |||||||
| CBR | 187 | City of Bristol Rowing Club A | W J15 2x | Time Trial | 07:44.26 | 6th | |
| Daisy O'Reilly | |||||||
| CBR | 202 | City of Bristol Rowing Club A | W J14 4x+ | Time Trial | 07:47.23 | 6th | |
| Lydia Shufflebotham | |||||||
| CBR | 433 | City of Bristol Rowing Club B | Op J15 2x | Time Trial | 07:23.91 | 12th | |
| Cadel Lang | |||||||
| CBR | 16 | City of Bristol Rowing Club | Op Sch/Jun 4x- | Final C | [4] | 06:27.96 | 2nd |
| Jonathan Martini | |||||||
| CBR | 161 | Megan Brixey | W J15 1x | Final A | [6] | 08:49.17 | 3rd |
| City of Bristol Rowing Club | |||||||
| CBR | 187 | City of Bristol Rowing Club A | W J15 2x | Final A | [6] | 08:18.62 | 6th |
| Daisy O'Reilly | |||||||
| CBR | 202 | City of Bristol Rowing Club A | W J14 4x+ | Final A | [6] | 08:12.50 | 6th |
| Lydia Shufflebotham | |||||||
| CBR | 433 | City of Bristol Rowing Club B | Op J15 2x | Final B | [1] | 07:36.67 | 4th |
| Cadel Lang |