no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
HAM | 460 | Hampton School Boat Club A | Op J14 8x+ | Time Trial | 06:40.50 | 3rd | |
Will Lawson | |||||||
HAM | 461 | Hampton School Boat Club B | Op J14 8x+ | Time Trial | 06:59.73 | 9th | |
Ben Fairbairn | |||||||
HAM | 461 | Hampton School Boat Club B | Op J14 8x+ | Final B | [2] | 07:27.85 | 4th |
Ben Fairbairn | |||||||
HAM | 460 | Hampton School Boat Club A | Op J14 8x+ | Final A | [5] | 06:55.08 | 2nd |
Will Lawson |