lane | code | crew stroke | number |
---|---|---|---|
[1] | SWB | Sir William Borlase's Gram Sch Boat Club L | [467] |
Fergus Chappell | |||
[2] | HAM | Hampton School Boat Club B | [461] |
Ben Fairbairn | |||
[3] | WBS | Windsor Boys School, The, Boat Club C | [468] |
Dariush Sofizadeh | |||
[4] | TFN | Tiffin School Boat Club A | [462] |
Charlie Burchell | |||
[5] | SHP | Shiplake College Boat Club | [463] |
Charlie Scott | |||
[6] | CCS | Claires Court School Boat Club A | [469] |
Finlay O'Neill |