code | crew stroke | number |
---|---|---|
HEN | Henley Rowing Club | [441] |
Charlie Green | ||
BEB | Bewl Bridge Rowing Club A | [442] |
Harry Goodwin | ||
WRC | Wallingford Rowing Club A | [443] |
Thomas Debney | ||
HCS | Hereford Cathedral School Boat Club | [444] |
Hugh Pritchard | ||
GMS | Great Marlow School Boat Club | [445] |
Freddie Hayday | ||
WBK | Walbrook Rowing Club | [446] |
Otto De Jong | ||
KRC | Kingston Rowing Club A | [447] |
Luke Johnston | ||
MOS | Mossbourne Rowing Academy A | [448] |
Logan McCann | ||
WLT | Walton Rowing Club | [449] |
Martim Almeida | ||
MHD | Maidenhead Rowing Club A | [450] |
Arvin Batth | ||
MAR | Marlow Rowing Club A | [451] |
Benjamin Sage | ||
CCS | Claires Court School Boat Club A | [452] |
Spike Stalham | ||
WBS | Windsor Boys School, The, Boat Club A | [454] |
William Allen | ||
KHS | Kew House School Boat Club | [455] |
Oliver Aird | ||
BMS | Bedford Modern School Boat Club | [456] |
Edward Braybrook | ||
GUI | Guildford Rowing Club A | [457] |
Oliver Horrocks | ||
HWG | Royal Grammar Sch. High Wycombe Boat Club A | [458] |
Edward Grinhaff |
lane | code | crew stroke | number |
---|---|---|---|
[1] | BMS | Bedford Modern School Boat Club | [456] |
Edward Braybrook | |||
[2] | GMS | Great Marlow School Boat Club | [445] |
Freddie Hayday | |||
[3] | KRC | Kingston Rowing Club A | [447] |
Luke Johnston | |||
[4] | WBK | Walbrook Rowing Club | [446] |
Otto De Jong | |||
[5] | MHD | Maidenhead Rowing Club A | [450] |
Arvin Batth | |||
[6] | WLT | Walton Rowing Club | [449] |
Martim Almeida |
lane | code | crew stroke | number |
---|---|---|---|
[1] | MOS | Mossbourne Rowing Academy A | [448] |
Logan McCann | |||
[2] | WRC | Wallingford Rowing Club A | [443] |
Thomas Debney | |||
[3] | HCS | Hereford Cathedral School Boat Club | [444] |
Hugh Pritchard | |||
[4] | HEN | Henley Rowing Club | [441] |
Charlie Green | |||
[5] | MAR | Marlow Rowing Club A | [451] |
Benjamin Sage | |||
[6] | BEB | Bewl Bridge Rowing Club A | [442] |
Harry Goodwin |