no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
GLB | 97 | Globe Rowing Club | Op Sch/Jun 2x | Time Trial | Mon, 8:45 AM | |
Callum Howard | ||||||
GLB | 121 | Globe Rowing Club | Op J16 2x | Time Trial | Mon, 9:00 AM | |
Jayden Brooks | ||||||
GLB | 209 | Globe Rowing Club A | W J14 4x+ | Time Trial | Mon, 9:45 AM | |
Millie Green | ||||||
GLB | 324 | Globe Rowing Club | W Sch/Jun 2x | Time Trial | Mon, 10:45 AM | |
Connie Johnson | ||||||
GLB | 354 | Globe Rowing Club | W J16 2x | Time Trial | Mon, 11:00 AM | |
Selam Tewelde | ||||||
GLB | 121 | Globe Rowing Club | Op J16 2x | Final B | Mon, 2:18 PM | [2] |
Jayden Brooks | ||||||
GLB | 209 | Globe Rowing Club A | W J14 4x+ | Final A | Mon, 3:18 PM | [5] |
Millie Green | ||||||
GLB | 354 | Globe Rowing Club | W J16 2x | Final A | Mon, 4:54 PM | [6] |
Selam Tewelde |