no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
NOW | 136 | Freddie Cushen | Op J17 1x | Time Trial | Mon, 9:15 AM | |
Northwich Rowing Club | ||||||
NOW | 176 | Northwich Rowing Club | W J14 2x | Time Trial | Mon, 9:30 AM | |
Jessica McMullan | ||||||
NOW | 197 | Northwich Rowing Club | W J15 2x | Time Trial | Mon, 9:35 AM | |
Molly Lehane | ||||||
NOW | 341 | Northwich Rowing Club | W J17 2x | Time Trial | Mon, 10:50 AM | |
Olivia Black | ||||||
NOW | 358 | Northwich Rowing Club | W J16 2x | Time Trial | Mon, 11:00 AM | |
Rachel Stevenson | ||||||
NOW | 415 | Kai Jump | Op J15 1x | Time Trial | Mon, 11:30 AM | |
Northwich Rowing Club | ||||||
NOW | 136 | Freddie Cushen | Op J17 1x | Final A | Mon, 2:36 PM | [5] |
Northwich Rowing Club | ||||||
NOW | 176 | Northwich Rowing Club | W J14 2x | Final A | Mon, 2:54 PM | [6] |
Jessica McMullan | ||||||
NOW | 358 | Northwich Rowing Club | W J16 2x | Final B | Mon, 4:48 PM | [1] |
Rachel Stevenson |